Nama Lengkap : Dr. Erniwati Ibrahim, SKM.,M.Kes
Jenis Kelamin : Perempuan
Jabatan Fungsional : Lektor
NIP : 197304192005012001
NIDN : 0017087909
Tempat dan Tanggal Lahir : Bulukumba, 19 April 1973
E-mail Unhas : ernikhalid1@gmail.com
Universitas Hasanuddin, Makassar Tahun 1997
Epidemiologi /Kesmas
Universitas Hasanuddin Tahun 2001
Epidemiologi /Kesmas
Universitas Hasanuddin Tahun 2017
Kesling /Ilmu Kedokteran
No. | Tahun | JudulPenelitian | Pendanaan | |
Sumber | Jml (JutaRp) | |||
1 | 2020 | Pengaruh Intervensi penyuluhan PSN terhadap pengetahuan dan perilaku petugas kebersihan pada masjid Al Markas Al Islami Makssar | Dinkes Kendari |
|
2 | 2020 | PengaruhIntervensipenyuluhan PSN terhadappengetahuan dan perilakupetugaskebersihan pada Terminal Regional Daya Makassar | Dinkes |
|
3 |
2020 | PengaruhIntervensipenyuluhan PSN terhadappengetahuan dan perilakupetugaskebersihan pada Pasar TRadisonalDayaMAkassar | Dinkes |
|
4 | 2020 | Hubunganantaratindakan PSN denganKeberadaan Larva Aedes Aegypti di DesaBakungKecamatanBiringkanaya Kota Makassar | MAndiri |
|
5 | 2020 | EfektifitasSeptik Tank ApungDalamMereduksikadar COD, TSS, Suhu Dan pH Limbah Black Water PulauKodingareng Kota Makassar | mandiri |
|
6 | 2019 | Peranan Kader JumantikdalamPelaksanan PSN pada masyarakatkelurahanBakungKecamatanBiringKanaya Kota Makassar | Mandiri |
|
7 | 2018 | Faktor yang berhubungandenganKeberadaan Larva Aedes Aegypti di daerahEndemis dan Non Endemis DBD kota Makassar | Mandiri |
|
8 | 2016 | Performance Monitoring Acountability (PMA) di Sulsel (tahunII) | Johns Hopkins University AS |
|
9 | 2015 | Performance Monitoring Acountability (PMA) di Sulsel (tahun 1) | Johns Hopkins University AS |
|
10 | 2014 | Efektifitasintervensi fogging dan abatisasiterhadapdensitas larva di wilayah endemis DBD sekota Makassar | mandiri |
|
11 | 2012 | HubunganFaktorlingkungandengandensitas larva di wilayah endemis DBD Kota Makassar | DIPA UNhas
|
|
12 |
2010 | Survei GAVI di Kabupaten Sidrap Provinsi Sulawesi Selatan,
| Depkes RI |
|
No. | Tahun | JudulPengabdianKepadaMasyarakat | Pendanaan | |
Sumber* | Jml (JutaRp) | |||
1 | 2020 | Pelatihan PSN DBD pada PetugasPengelolaKebersihandi tempat2 Umum (Mesjid,pasar dan Terminal ) se kotaMakssar | Kerjasama Dinkes Kab. Kendari Dinkes Prov. Sulsel. |
|
2 | 2019 | Pelatihanpengelolaanlimbah domestic pada masyaraatpesisir di pulaukodingareng
| FKM |
|
3 | 2017 | Pelatiha Kader Jumantik pada guru dan siwa SD BTP Tamalanrea
| DIPA Unhas |
|
4 | 2014 | Pelatihan PSN DBD pada masyarakat di wilayah kerja PKM KAssi2 kotamakassar (tahap 1I) | DIPA UNhas |
|
5 |
|
|
|
|
No. | Judul Artikel Ilmiah | Nama Jurnal | Volume/ Nomor/Tahun |
1 | Density of Aedes Aegypti Larvae Based on The Knowledge, Attitude and Action of The Manager and the Conversion in Al-Markaz Al-Islami Mosque, Makassar City | Journal of Scientific Research in Medical and Biological Sciences (JSRMBS) Website:http://bcsdjournals.com/index.php/jsrmbs ISSN 2709-0159 (Print) and 2709-1511 (Online) Vol.1, Issue 2, 2020 | 2020 |
2 | Density of Aedes Aegypti Larves Based on Knowledge, Attitude and Action of Terminal Management in Daya Regional Terminal Makassar City | Journal of Scientific Research in Medical and Biological Sciences (JSRMBS) Website:http://bcsdjournals.com/index.php/jsrmbs ISSN 2709-0159 (Print) and 2709-1511 (Online) Vol.1, Issue 2, 2020 | 2020 |
3 | Environmental Factor Determination on Aedes Aegypti Egg Density in Endemic Areas in South Sulawesi Province | International Journal of Progressive Sciences and Technologies (IJPSAT) ISSN: 2509-0119. © 2020 International Journals of Sciences and High Technologies http://ijpsat.ijsht-journals.org Vol. 22 No. 1 August 2020, pp. 105-112 | 2020 |
4 | Density of Aedes Aegypti Larvae Based on Knowledge, Attitude, and Action to Eradicate Mosquito Nest in Daya Market of Makassar City | Journal of Asian Multicultural Research for Medical and Health Science Study ISSN: 2708-972X Vol. 1 No. 2, 2020 (page 084-093) | 2020 |
5 | Differences in Oleic Acid Levels in Matured Milk in the Nutritional Status of Breastfeeding Mothers with Normal and Chronic energy Deficient | International JournalPapier Advance and scientific Review, vol. 1, Issue 1 (page 53-63) | 2020 |
6 | Identification of intestinal nematode eggs on basil and cucumber at lalapan food seller | Journal of Advanced Research in Dynamical and Control Systems, 2019
| 2019 |
7 | Effectiveness of Decreasing Cod Liquid Waste Using Constructed Wetlands Systems | Galore International Journal of Health Sciences and Research (www.gijhsr.com)Vol.4;
| 2019
|
8 | Methane and Carbon Dioxide Emissions in the Palm Oil Wastewater Treatment Process at PTPN XIV East Luwu regency | Galore International Journal of Applied Sciences and Humanities (www.gijash.com) 106 , Vol.3; Issue: 1; January-March 2019 | 2019 |
9 | The Effect of Rice Bran Milk on Low Density Lipoprotein (LDL) Concentration in Diabetic Rats | International Journal of Sciences: Basic and Applied Research (IJSBAR) Vol.42,No 4, pp 74-82
| 2018 |
11 | Clean water treatment technology with an up-flow slow sand filtration system from a well water source in the tallo district of Makassar | Journal of Environmental Science and Technology , 2017 | 2017 |
12 | Effectiveness of Abatezation and Fogging Intervention to the Larva Density of Aedes Aegypti Dengue in Endemic Areas of Aedes Aegypti Dengue in Endemic Areas of Makassar | International Journal of Sciences: Basic and Applied Research (IJSBAR) (2016), Volume 30, No 3, pp 255-264
| 2016 |